Edward
III, King of England 1312-1377 &1329 Philippa d'Avesnes 1314-1369 |
||||||||||||||
| | ||||||||||||||
|
|
|
|
|||||||||||
| | | | |||||||||||||
Lionel of Antwerp, Duke of Clarence 1338-1368 | John of Gaunt, Duke of Lancaster 1340-1399 | |||||||||||||
| | | | |||||||||||||
| |
|
|
|
|
|
|||||||||
| | | | | | | | |||||||||||
Philippa Plantagenêt 1355-ca 1379 | Joan Beaufort ca 1379-1440 | John Beaufort, Earl of Somerset ca 1373-1410 | Elizabeth Plantagenêt ca 1364-1425 | |||||||||||
| | | | | | | | |||||||||||
| |
|
|
|
|
| | | | ||||||||
| | | | | | | | | | ||||||||||
Elizabeth Mortimer 1371-1417 | Eleanor Nevill 1403-1472 | Richard Nevill, Earl of Salisbury 1400-1460 | Edmund Beaufort, Duke of Somerset ca 1406-1455 | Constance Holland 1387-1437 | ||||||||||
| | | | | | | | | | ||||||||||
Henry Percy, Earl of Northumberland 1393-1455 | | | Alice Nevill 1436-1476 | Eleanor Beaufort 1431-1501 | Edmund Grey, Baron Grey de Ruthyn 1416-1490 | ||||||||||
| | | | | | | | | | ||||||||||
|
|
|
|
| | | | | | ||||||||
| | | | | | | | |||||||||||
Katherine Percy 1423-1493 | Elizabeth Fitzhugh 1462-ca 1506 | Margaret Spencer 1472-1536 | | | |||||||||||
| | | | | | | | |||||||||||
George Grey, Earl of Kent ca 1443-1503 | Anna Catherine Vaux 1488-1571 | William Cary 1502/1495-1528 | George Grey, Earl of Kent ca 1443-1503 | |||||||||||
| | | | | | | | |||||||||||
Anne Grey ca 1481-1543 | Robert Throckmorton ca 1513-1581 | Catherine Cary ca 1524-1569 | Anne Grey ca 1481-1543 | |||||||||||
| | | | | | | | |||||||||||
Giles Hussey 1505 | Thomas Throckmorton 1533-1614 | Henry Knollys ca 1542-1582 | Giles Hussey 1505 | |||||||||||
| | | | | | | | |||||||||||
Thomas Hussey 1526 | Elizabeth Throckmorton ca 1565 | Elizabeth Knollys 1579-/1621 | Thomas Hussey 1526 | |||||||||||
| | | | | | | | |||||||||||
George Hugh Hussey 1551 | Henry Griffith 1603-1655/ | Margaret Willoughby 1605 | George Hugh Hussey 1551 | |||||||||||
| | | | | | | | |||||||||||
| |
|
|
|
|
| | |||||||||
| | | | | | ||||||||||||
John Hussey 1568-1638 | Samuel Griffith ca 1655-1717 | John Hussey 1568-1638 | ||||||||||||
| | | | | | ||||||||||||
Christopher Yeoman Hussey 1599-1686 | Elizabeth Griffith 1675-1752 | Christopher Yeoman Hussey 1599-1686 | ||||||||||||
| | | | | | ||||||||||||
John Hussey /1635-1706 | Elizabeth White 1708-1765 | John Hussey /1635-1706 | ||||||||||||
| | | | | | ||||||||||||
John Hussey 1676-1733 | Samuel Price 1739-1825 | John Hussey 1676-1733 | ||||||||||||
| | | | | | ||||||||||||
John Hussey 1703-1770 | Daniel Price 1761-1846 | John Hussey 1703-1770 | ||||||||||||
| | | | | | ||||||||||||
Elizabeth Hussey 1759-1847 | | | Elizabeth Hussey 1759-1847 | ||||||||||||
| | | | | | ||||||||||||
|
|
|
|
|
||||||||||
| | ||||||||||||||
Edith Price 1801-1873 | ||||||||||||||
| | ||||||||||||||
Elizabeth Price Griffith 1827-1923 | ||||||||||||||
| | ||||||||||||||
Franklin Milhous 1848-1919 | ||||||||||||||
| | ||||||||||||||
Hannah Milhous 1885-1967 | ||||||||||||||
| | ||||||||||||||
Richard Nixon 1913-1994 |