Edward I Longshanks , King of England 1239-1307 &1299 Marguerite (Capétiens) 1282-1317/1318 &1254 Eleanor de Castilla, comtesse de Ponthieu 1241-1290 |
||||||||||||||||||||
| | ||||||||||||||||||||
|
|
|
|
|
||||||||||||||||
| | | | | | ||||||||||||||||||
Joan of Acre, Princess of England 1272-1307 | Elizabeth Plantagenêt 1282-1316 | Thomas of Brotherton, Duke of Norfolk 1300-1338 | ||||||||||||||||||
| | | | | | ||||||||||||||||||
|
|
|
|
| | | | |||||||||||||||
| | | | | | | | |||||||||||||||||
Margaret de Clare, Earl of Gloucester 1293-1342 | Eleanor de Clare /1292-1337 | William de Bohun, Earl of Northampton ca 1311-1360 | Margaret Plantagenêt ca 1322-1399 | |||||||||||||||||
| | | | | | | | |||||||||||||||||
| |
|
|
|
|
| | | | ||||||||||||||
| | | | | | | | | | ||||||||||||||||
Margaret de, Baroness Audley ca 1318-1348 | Edward Le Despencer 1310-1342 | Elizabeth Le Despencer 1322-1389 | Elisabeth de Bohun ca 1350-1385 | Elizabeth Segrave 1338-/1368 | ||||||||||||||||
| | | | | | | | | | ||||||||||||||||
|
|
|
|
| | | | | | | | |||||||||||||
| | | | | | | | | | | | |||||||||||||||
Margaret Stafford 1331-1396 | Elizabeth Stafford 1337-1375/1376 | Edward Le Despencer, Lord Spencer 1335-1375 | James de Berkeley ca 1355-1404 | Elizabeth Fitzalan 1366-1425 | Thomas Mowbray, Duke of Norfolk 1366-1399 | |||||||||||||||
| | | | | | | | | | | | |||||||||||||||
| | | | | | | |
|
|
|
|
|||||||||||||
| | | | | | | | | | ||||||||||||||||
Ralph Stafford ca 1354 | Robert Ferrers, Baron Ferrers of Chartley +1412/1413 | Margaret Le Despencer +1415 | James the Just de, Baron Berkeley ca 1394-1463 | Isabel Mowbray ca 1396-1452 | ||||||||||||||||
| | | | | | | | | | ||||||||||||||||
| |
|
|
|
|
|
|
|
|
||||||||||||
| | | | | | ||||||||||||||||||
Humphrey Stafford 1384-1419 | Edmund Ferrers, Baron Ferrers of Chartley +1435/1436 | Maurice de, Baron Berkeley 1441-1506 | ||||||||||||||||||
| | | | | | ||||||||||||||||||
Humphrey Stafford 1400-1467/ | Margaret Ferrers +1487 | Anne Berkeley 1494-1586 | ||||||||||||||||||
| | | | | | ||||||||||||||||||
|
|
|
|
| | | | |||||||||||||||
| | | | | | | | |||||||||||||||||
Anne Stafford 1447-1508 | Elizabeth Stafford | Richard Beauchamp, Lord Beauchamp of Powyke +1502 | Isabel Dennis 1509 | |||||||||||||||||
| | | | | | | | |||||||||||||||||
| |
|
|
|
|
| | |||||||||||||||
| | | | | | ||||||||||||||||||
Richard Berkeley +1514 | Anne Beauchamp | | | ||||||||||||||||||
| | | | | | ||||||||||||||||||
John Berkeley ca 1506-1545 | Richard Lygon | | | ||||||||||||||||||
| | | | | | ||||||||||||||||||
Elizabeth Berkeley 1528 | Henry Lygon 1525-1577 | Elizabeth Berkeley 1528 | ||||||||||||||||||
| | | | | | ||||||||||||||||||
|
|
|
|
|
||||||||||||||||
| | ||||||||||||||||||||
Elizabeth Lygon 1557 | ||||||||||||||||||||
| | ||||||||||||||||||||
Jane Basset 1580-1631 | ||||||||||||||||||||
| | ||||||||||||||||||||
Frances Deighton 1611-1705 | ||||||||||||||||||||
| | ||||||||||||||||||||
Elizabeth Williams 1647-1724 | ||||||||||||||||||||
| | ||||||||||||||||||||
Hannah Bird 1671-1748 | ||||||||||||||||||||
| | ||||||||||||||||||||
Joseph Dean 1716 | ||||||||||||||||||||
| | ||||||||||||||||||||
Sarah Dean | ||||||||||||||||||||
| | ||||||||||||||||||||
Hannah Williams 1777-1830 | ||||||||||||||||||||
| | ||||||||||||||||||||
Oren Spooner 1802-1867 | ||||||||||||||||||||
| | ||||||||||||||||||||
Ellen Jane Spooner 1842 | ||||||||||||||||||||
| | ||||||||||||||||||||
Edith Ellen Hathaway 1875 | ||||||||||||||||||||
| | ||||||||||||||||||||
Warren Oliver Russell 1906-1993 | ||||||||||||||||||||
| | ||||||||||||||||||||
Neil Oliver Russell 1926-2003 | ||||||||||||||||||||
| | ||||||||||||||||||||
Kurt Russell 1951- |