Genealogy research by Mark Humphrys.
Crumlin townland, Crumlin parish,
on p.17 and p.18 and p.19 of
[Griffiths Valuation, 1850].
Note p.19 is just a continuation of the massive plot 56.
Above:
The main part of
Crumlin townland on the Griffiths Valuation map given by
askaboutireland.ie.
The separate part of
Crumlin townland
around Cromwell's Fort.
Plot number | Text | Map |
1 | 81 acres. Large house. | Matches. Leicester House. |
2 | 39 acres. Small house. | Matches. |
3 | 76 acres. No house. | Matches. |
4 and 5 | Tiny | Match. |
6 | 47 acres. Big house. | Matches. |
7 | 17 acres. No house. | Matches. |
8 | 9 acres. Small house. | Matches. |
9 | 18 acres. Small house. | Matches. |
10 | Tiny | Matches. |
11 | 3 acres. Small house. | Matches. |
12 | 7 acres. No house. | Matches. |
13 | 9 acres. Decent house. | Matches. |
14 and 15 | Tiny | Match. |
16 | 4 acres. No house. | Matches. |
17 | 24 acres. Decent house. Richard Bulger. | Matches. "Grove Field". Cannot confirm that Bulger lived in Grove Field. |
18 | 7 acres. Large house. William M'Donnell. | Matches. Grovefield Villa or part of same complex. Cannot confim that M'Donnell lived in Grovefield Villa. |
19 | 28 acres. Church and grounds. | Matches. |
20 | 7 acres. Large house. Andrew Heffernan. | Matches. Grovefield Villa or part of same complex. Cannot confim that Heffernan lived in Grovefield Villa. |
21 | Tiny | Matches. |
22 | 18 acres. Decent house. Patrick Quinn. | Matches. "Rose Bush". Cannot confirm that Patrick Quinn lived in Rose Bush. |
23 | 2 acres. Decent house. | Matches. |
24 | 21 acres. No house. | Matches. |
25 to 28 | Tiny | Match. |
29 | 7 acres. Decent house. | Matches. |
30 | Tiny | Matches. |
31 | 2 acres. Large house. William Woodhouse. | Matches. Prospect House. William Woodhouse is confirmed at Prospect House in [Thom's, 1850]. |
32 | 7 acres. Small house. | Matches. |
33 | 6 acres. Tiny house. | Matches. |
34 | Tiny | Matches. |
35 | 6 acres. Small house. | Matches. |
36 | 16 acres. Small house. | Matches. |
37 | 9 acres. No house. | Matches. |
38 | Tiny. | Matches. |
39 | 36 acres. Decent house. Mrs. Margaret Collins. | Matches. |
40 | RC church. | Matches. |
41 | 2 acres. Decent house. | Matches. |
42 | 15 acres. Huge house. Ignatius Purcell. | Matches. Crumlin House. Ignatius Purcell is confirmed at Crumlin House in [Thom's, 1850]. |
43 | 3 acres. Decent house. Austin Flood. | Matches. "Brier Lodge". Austin Flood is confirmed at Briar Lodge in [Thom's, 1850]. |
44 | 3 acres. No house. | Matches. |
45 | 8 acres. No house. | Matches. |
46 | 32 acres. Decent house. | Matches. |
47 | Tiny. | Matches. |
48 | 8 acres. Decent house. | Matches. |
49 | 3 acres. Small house. | Matches. |
50 | 35 acres. Big house. Eugene Sweeny. | Matches. Cromwell's Fort. Eugene Sweeny is confirmed at Cromwell's Fort in [Thom's, 1850]. |
51 | 3 acres. No house. | Matches. |
52 | 10 acres. Small houses. | Matches. |
53 | 3 acres. Small house. | Matches. |
54 | 2 acres. Small house. | Matches. |
55 | 10 acres. Small house. | Matches. |
56 | Huge, complex plot. Lots of houses. Many big houses. Big houses occupied by William Hayes and Rev. James Elliott and others. |
Matches. Main street of Crumlin. William Hayes is confirmed at Lisle House in [Thom's, 1850]. Rev. James Elliott is confirmed at Crumlin Glebe in [Thom's, 1850]. |
Conclusion: The match is exact. This is the map for Griffiths Valuation, 1850.
Please donate to support this site.
I have spent a great deal of time and money on this research.
Research involves travel and many expenses.
Some research "things to do"
are not done for years, because I do not have the money to do them.
Please Donate Here
to support the ongoing research and
to keep this website free.