Genealogy research by Mark Humphrys.
Other Cashell:
"From" | Looking for ("To") | Dates |
ARMSTRONG KICKHAM LECOQ |
ARMSTRONG KICKHAM LECOQ |
1758-1812 |
(todo) See transcripts of the following ones of interest:
Grantor | Grantee | Date | Vol | Page | No |
Henry Cashell | Going | 1758-68 | 215 | 87 | 140894 |
Henry Cashell | Going | 1789 | 404 | 72 | 267241 |
Francis Worth Cashell | Lowndes | 1793 | 477 | 375 | 302664 |
Francis W. Cashell | Maunsell | 1797 | 509 | 28 | illegible |
Francis W. Cashell | Maunsell | 1797 | 492 | 358 | 328136 |
Francis W. Cashell | White | 1798 | 513 | 280 | 337126 |
George Cashell | Powel | 1802 | 547 | 136 | 360293 |
George Cashell | Markey | 1805 | 578 | 194 | 387732 |
George Cashell and wife | Sim | 1806 | 586 | 20 | 394595 |
Grantor | Grantee | Place | Year | Vol | No |
George Cashel, and George Cashel the younger | Thomas Bennett | Co.Limerick | 1840 | 10 | 206 |
Jannett Cashel | Thomas Bennett | Co.Limerick | 1840 | 10 | 206 |
Alicia R. Cashel | John C. Walker | Co.Tipperary | 1842 | 4 | 239 |
Henry G. Cashel | George Roe | Co.Tipperary | 1842 | 6 | 21 |
Elizabeth Cashel | George Roe | Co.Tipperary | 1842 | 6 | 21 |
Henry G. Cashel | George Roe | Co.Tipperary | 1842 | 9 | 81 |
George Cashel | William Chute | Co.Kerry | 1842 | 13 | 158 |
Henry G. Cashel | Sir William Galwey | Co.Tipperary | 1844 | 3 | 119 |
Elizabeth Cashel | Sir William Galwey | Co.Tipperary | 1844 | 3 | 119 |
Henry G. Cashel | Samuel Webb | Co.Tipperary | 1845 | 12 | 4 |
George Cashel | Co.Kerry, Co.Tipperary | 1846 | 8 | 263 | |
Robert Cashel | Co.Kerry, Co.Tipperary | 1846 | 8 | 263 | |
Robert Cashel | Richard McGillicuddy | Co.Kerry, Co.Tipperary | 1846 | 8 | 264 |
George Cashel | Robert Cashell | Dublin, Co.Kerry, Co.Tipperary | 1846 | 12 | 217 |
Rowan P. Cashel | William L. Cashel | Co.Tipperary | 1847 | 6 | 99 |
George Cashel | Co.Kerry | 1847 | 19 | 55 | |
Henry G. Cashel | Christopher Delmege | Co.Tipperary | 1848 | 16 | 281 |
Rowan P. Cashel | Patrick Meara | Co.Tipperary | 1848 | 18 | 267 |
William L. Cashel | Patrick Meara | Co.Tipperary | 1848 | 18 | 267 |
Henry Cashell | Patrick D. Jeffers | Co.Kerry | 1840 | 17 | 152 |
Ellen Cashel | George Cashel | 1854 | 16 | 29 | |
George Cashel | Co.Kerry | 1850 | 7 | 109 | |
George Cashel and wife | Robert F. Cashel | Co.Kerry | 1853 | 5 | 171 |
Frederick K. Cashel | Edward Biggs | 1856 | 2 | 111 | |
Frederick K. Cashel | Edward Biggs | Co.Tipperary | 1856 | 19 | 263 |
Frederick K. Cashel | Edward Biggs | Co.Tipperary | 1858 | 2 | 182 |
Henrietta A.M. Cashel | George Bolton | Queen's Co, Co.Tipperary | 1850 | 11 | 291 |
Jane A. Cashel and husband | Robert F. Cashel | Co.Kerry | 1853 | 5 | 171 |
Rowan P. Cashel | Anthony Parker | Co.Tipperary | 1859 | 4 | 290 |
Rowan F. Cashel | Thomas Pine | Co.Tipperary | 1859 | 35 | 9 |
Rowan F. Cashel | Thomas Pine | Co.Tipperary | 1859 | 35 | 10 |
Grantor | Grantee | Place | Year | Vol | No |
Charlotte Cashel | Frederick Willington | Co.Tipperary | 1885 | 48 | 139 |
Francis Cashel | James King | Co.Kerry | 1888 | 33 | 114 |
George Cashel | Commissioners of Public Works | Co.Tipperary | 1881 | 4 | 41 |
George Cashel | Thomas King | Co.Tipperary | 1885 | 37 | 143 |
Susan Cashel | Michael Ryan | Co.Tipperary | 1887 | 11 | 24 |
Please donate to support this site.
I have spent a great deal of time and money on this research.
Research involves travel and many expenses.
Some research "things to do"
are not done for years, because I do not have the money to do them.
Please Donate Here
to support the ongoing research and
to keep this website free.